| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE LA CONCHA Andres | MEX | V | 2 | 3 | 1 | 0 | 2 | 1/6 | -12 | 13 | |||
| YEH Kuan Chih | TPE | 0 | 2 | 0 | 2 | 1 | 1 | 0/6 | -24 | 6 | |||
| FOUAD Tarek | EGY | V | V | 4 | V | V | 1 | 4/6 | 10 | 25 | |||
| SALISCAN Virgil | ROU | V | V | V | V | V | 4 | 5/6 | 13 | 29 | |||
| KAMITSU Takamitsu | JPN | V | V | 0 | 1 | V | 2 | 3/6 | -4 | 18 | |||
| KIM Chang Sung | KOR | V | V | 1 | 3 | 4 | 4 | 2/6 | 1 | 22 | |||
| ZHU Jun | CHN | V | V | V | V | V | V | 6/6 | 16 | 30 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI Hua | CHN | 2 | 2 | V | V | 3 | 2/5 | 1 | 17 | |||
| BEHR Dominik | GER | V | 3 | V | V | 3 | 3/5 | 9 | 21 | |||
| SCHLOSSER Roland | AUT | V | V | V | V | 4 | 4/5 | 12 | 24 | |||
| LAM Matthew Hin Yui | SIN | 0 | 0 | 1 | 1 | 1 | 0/5 | -22 | 3 | |||
| TSAI Cheng-Wei | TPE | 1 | 0 | 1 | V | 2 | 1/5 | -12 | 9 | |||
| COOK Keith | GBR | V | V | V | V | V | 5/5 | 12 | 25 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA Jianfei | CHN | 1 | V | V | 3 | V | V | 4/6 | 5 | 24 | |||
| GANEEV Renal | RUS | V | 2 | V | 3 | V | V | 4/6 | 10 | 25 | |||
| DARABAN Radu | ROU | 3 | V | V | 1 | 4 | V | 3/6 | 2 | 23 | |||
| KUAN U Tam | MAC | 0 | 0 | 2 | 2 | 1 | 0 | 0/6 | -25 | 5 | |||
| BERJOZKIN Anton | HUN | V | V | V | V | 1 | 2 | 4/6 | 4 | 23 | |||
| FUKUDA Yusuke | JPN | 4 | 3 | V | V | V | V | 4/6 | 9 | 27 | |||
| TSAI Chih Hsiung | TPE | 2 | 1 | 2 | V | V | 2 | 2/6 | -5 | 17 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEINHARDT Gerek | USA | V | V | V | V | 1 | V | 5/6 | 8 | 26 | |||
| HE Feilong | CHN | 2 | 4 | V | V | 4 | 1 | 2/6 | -1 | 21 | |||
| MCGUIRE Joshua | CAN | 4 | V | V | 4 | 4 | V | 3/6 | 8 | 27 | |||
| CHAN Tin Lung | HKG | 3 | 0 | 0 | 4 | 1 | 1 | 0/6 | -21 | 9 | |||
| HALSTED Laurence | GBR | 2 | 2 | V | V | 4 | V | 3/6 | 0 | 23 | |||
| POZDNIAKOV Viatcheslav | RUS | V | V | V | V | V | 4 | 5/6 | 10 | 29 | |||
| DA SILVA Enrique | VEN | 2 | V | 0 | V | 0 | V | 3/6 | -4 | 17 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEUNG Siu Lun | HKG | V | V | 1 | 1 | V | V | 4/6 | 1 | 22 | |||
| LONG TIN Ho | MAC | 1 | 3 | 0 | 1 | 3 | 1 | 0/6 | -21 | 9 | |||
| PANCHAN Nontapat | THA | 3 | V | 2 | V | V | V | 4/6 | 5 | 25 | |||
| JAULT Jerome | FRA | V | V | V | 2 | 4 | V | 4/6 | 11 | 26 | |||
| RIGINE Dmitri | RUS | V | V | 2 | V | V | V | 5/6 | 14 | 27 | |||
| SOUZA Joao Antonio | BRA | 4 | V | 4 | V | 1 | 2 | 2/6 | -6 | 21 | |||
| LIU Siyao | CHN | 3 | V | 1 | 2 | 3 | V | 2/6 | -4 | 19 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHALIANKOV Aliaksandr | BLR | 3 | V | 2 | V | V | V | 4/6 | 9 | 25 | |||
| FAN Yubin | CHN | V | 4 | 2 | V | V | V | 4/6 | 12 | 26 | |||
| GOMES Joao | POR | 2 | V | 2 | 4 | V | V | 3/6 | 5 | 23 | |||
| GRIDNEV Igor | RUS | V | V | V3 | 3 | V | V | 5/6 | 15 | 26 | |||
| MARCILLOUX Marcel | FRA | 2 | 0 | V | V4 | V | V | 4/6 | 4 | 21 | |||
| CHOO Yan Long | SIN | 1 | 0 | 0 | 1 | 0 | 3 | 0/6 | -25 | 5 | |||
| CHAU Long Ling | HKG | 1 | 1 | 1 | 0 | 0 | V | 1/6 | -20 | 8 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAO Jiale | CHN | 4 | V | V | V | V | V | 5/6 | 16 | 29 | |||
| HUSZKA Zsombor | HUN | V | 2 | 4 | 0 | 3 | 2 | 1/6 | -13 | 16 | |||
| MAJEWSKI Michal | POL | 3 | V | 4 | 4 | V | V | 3/6 | 6 | 26 | |||
| DEEV Andrei | RUS | 1 | V | V | V | 3 | V | 4/6 | 1 | 24 | |||
| LAU Kwok Kin | HKG | 1 | V | V | 4 | V | V | 4/6 | 10 | 25 | |||
| SOI CHEONG Wong | MAC | 1 | V | 3 | V | 0 | 1 | 2/6 | -11 | 15 | |||
| OU Feng Ming | TPE | 2 | V | 0 | 1 | 1 | V | 2/6 | -9 | 14 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Seung-Woong | KOR | 3 | V | V | V3 | 3 | 2 | 3/6 | -2 | 21 | |||
| MAZZA Lorenzo | HUN | V | V | V | 4 | 4 | 3 | 3/6 | 3 | 26 | |||
| JIN Kai | CHN | 4 | 2 | 1 | V | V3 | 3 | 2/6 | -6 | 18 | |||
| CHUMACERO-H. Edgar | MEX | 1 | 3 | V | V | 1 | 1 | 2/6 | -6 | 16 | |||
| NASSIBOULLINE Rouslan | RUS | 3 | V | 2 | 1 | 2 | 3 | 1/6 | -11 | 16 | |||
| MEGURO Tomoshige | JPN | V | V | 2 | V | V | V | 5/6 | 12 | 27 | |||
| GLONEK Radoslaw | POL | V | V | V | V | V | 2 | 5/6 | 10 | 27 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETROV Dmitri | RUS | V | V | 1 | 3 | 0 | V | 3/6 | 0 | 19 | |||
| CHENG CHI-HUNG Gerald | HKG | 0 | 3 | 0 | 2 | 3 | 0 | 0/6 | -22 | 8 | |||
| HINTERSEER Tobias | AUT | 1 | V | V | 3 | 3 | 4 | 2/6 | -4 | 21 | |||
| BEEVERS James | GBR | V | V | 2 | V | 2 | V | 4/6 | 8 | 24 | |||
| FUJINO Daiki | JPN | V | V | V | 3 | 3 | 4 | 3/6 | 2 | 25 | |||
| VANNI Simone | ITA | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| ZHANG Jingyu | CHN | 3 | V | V | 2 | V | 3 | 3/6 | 0 | 23 |
| Poule no 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN Wei Chen | TPE | 0 | 4 | 2 | 2 | 1 | 1 | 0/6 | -20 | 10 | |||
| HOLSTEGE Arnaud | NED | V | 2 | 3 | 0 | 4 | 1 | 1/6 | -10 | 15 | |||
| MACHER Thomas | AUT | V | V | 0 | 1 | V | V | 4/6 | 0 | 21 | |||
| ICHIKAWA Kyoya | JPN | V | V | V | V | V | 4 | 5/6 | 14 | 29 | |||
| TAHOUN Tamer Mohamed | EGY | V | V | V | 3 | 2 | V | 4/6 | 8 | 25 | |||
| HUANG Liangcai | CHN | V | V | 3 | 2 | V | 4 | 3/6 | 2 | 24 | |||
| HAN Sang Kyu | KOR | V | V | 2 | V | 4 | V | 4/6 | 6 | 26 |
| Poule no 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU Hanxiong | CHN | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| RISELEY David | GBR | 2 | V | 4 | V | 2 | 2 | 2/6 | -2 | 20 | |||
| HUANG Hsin-Jen | TPE | 1 | 1 | 4 | V | 0 | 1 | 1/6 | -16 | 12 | |||
| MANSOUR Mahmoud | EGY | 4 | V | V | 3 | 3 | 3 | 2/6 | -5 | 23 | |||
| TAN Yuan Zi | SIN | 1 | 1 | 3 | V | 1 | 0 | 1/6 | -17 | 11 | |||
| MENENDEZ Javier | ESP | 0 | V | V | V | V | V3 | 5/6 | 10 | 23 | |||
| SEDOV Artem | RUS | 2 | V | V | V | V | 2 | 4/6 | 10 | 24 |
| Poule no 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZABADOS Gabor | HUN | V | V | V | V | 2 | 4 | 4/6 | 9 | 26 | |||
| BREUTNER Richard | GER | 1 | V | V | 4 | V | 2 | 3/6 | 2 | 22 | |||
| CHANG Che-Wei | TPE | 4 | 1 | 1 | 2 | 1 | 1 | 0/6 | -20 | 10 | |||
| SUAREZ C. Rafael A. | USA | 0 | 0 | V | V | 3 | 3 | 2/6 | -6 | 16 | |||
| ZHOU Jiyong | CHN | 2 | V | V | 1 | V | 4 | 3/6 | -3 | 22 | |||
| MENENDEZ Gabriel | ESP | V | 4 | V | V | 4 | 3 | 3/6 | 5 | 26 | |||
| GUYART Brice | FRA | V | V | V | V | V | V | 6/6 | 13 | 30 |
| Poule no 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAGATY Mostafa | EGY | V | 2 | V | 2 | 4 | V | 3/6 | -1 | 23 | |||
| POON Kei Yip Dennis | HKG | 2 | 0 | 1 | 0 | 0 | 0 | 0/6 | -27 | 3 | |||
| KOENIG Gregory | FRA | V | V | V | V | V4 | V | 6/6 | 21 | 29 | |||
| SCHLECHTWEG Christian | GER | 4 | V | 1 | V | V | V | 4/6 | 7 | 25 | |||
| HORANYI Andras | USA | V | V | 1 | 4 | 4 | V | 3/6 | 5 | 24 | |||
| MAO Linqun | CHN | V | V | 3 | 2 | V | V | 4/6 | 7 | 25 | |||
| YAN Wei Jyun | TPE | 3 | V | 1 | 1 | 2 | 1 | 1/6 | -12 | 13 |
| Poule no 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZUCHNICKI Wojciech | POL | 2 | 3 | 1 | V | V | 2/5 | -1 | 16 | |||
| PARK Hee Kyung | KOR | V | 3 | 2 | V | V | 3/5 | 3 | 20 | |||
| BAO Xiaoqing | CHN | V | V4 | V | 3 | 3 | 3/5 | 0 | 20 | |||
| TIOMKIN Jonathan | USA | V | V3 | 4 | 1 | V | 3/5 | 4 | 18 | |||
| CHERUBINO Gianmarco | ESP | 0 | 4 | V | V | V | 3/5 | 4 | 19 | |||
| HINTERSEER Moritz | AUT | 2 | 4 | V | 1 | 1 | 1/5 | -10 | 13 |
| Poule no 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WESSELS Andre | GER | V | V | 2 | 3 | V | V | 4/6 | 10 | 25 | |||
| ZHANG Wentao | CHN | 1 | V | 2 | V | 1 | V | 3/6 | -7 | 19 | |||
| DUPREE Jedediah | USA | 1 | 3 | 3 | V | V | V | 3/6 | -1 | 22 | |||
| ZAWADA Marcin | POL | V | V | V | 3 | V | V | 5/6 | 12 | 28 | |||
| NGAN Kwoon Yat | HKG | V | 4 | 3 | V | 3 | V | 3/6 | 5 | 25 | |||
| SON Young Ki | KOR | 3 | V | 1 | 4 | V4 | V | 3/6 | 0 | 22 | |||
| JEFFERIES Edward | GBR | 0 | 4 | 4 | 0 | 0 | 3 | 0/6 | -19 | 11 |
| Poule no 16 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHOU Zhile | CHN | V | V | V | 0 | 2 | 3/5 | 1 | 17 | |||
| HATOEL Maor | ISR | 1 | V | V | V | V | 4/5 | 10 | 21 | |||
| TAN Benjamin | SIN | 2 | 0 | 2 | 1 | 0 | 0/5 | -20 | 5 | |||
| JORGENSEN Alexander N. | DEN | 3 | 2 | V | 2 | 1 | 1/5 | -9 | 13 | |||
| KANG Young Woo | KOR | V | 2 | V | V | V | 4/5 | 11 | 22 | |||
| KRUSE Richard | GBR | V | 2 | V | V | 3 | 3/5 | 7 | 20 |
| Poule no 17 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRANZ Renee | AUT | V | 3 | V | 4 | V | V | 4/6 | 6 | 27 | |||
| TSANG Anthony Chi Yin | SIN | 1 | 4 | 4 | 3 | 1 | 0 | 0/6 | -17 | 13 | |||
| SIMONCELLI Luca | ITA | V | V | 3 | V | V | V | 5/6 | 11 | 28 | |||
| RODRIGUEZ Carlos Eduardo | VEN | 4 | V | V | 2 | 1 | V | 3/6 | 0 | 22 | |||
| CAPLLIURE Luis | ESP | V | V | 2 | V | 1 | V | 4/6 | 2 | 23 | |||
| JUNG Chang Yong | KOR | 2 | V | 3 | V | V | V | 4/6 | 10 | 25 | |||
| LI Bingwei | CHN | 4 | V | 0 | 0 | 2 | 2 | 1/6 | -12 | 13 |
| Poule no 18 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTOLILLO Frank | AUS | 0 | 3 | V | V | 2 | 1 | 2/6 | -9 | 16 | |||
| PICHON Marc | BEL | V | V | 4 | 4 | V | V | 4/6 | 7 | 28 | |||
| CHOI Byung Chul | KOR | V | 4 | V | V | V | V | 5/6 | 11 | 29 | |||
| ROSOWSKY Ahmed | GBR | 4 | V | 4 | 2 | V | 3 | 2/6 | -2 | 23 | |||
| GENG Ying | CHN | 1 | V | 3 | V | 1 | 0 | 2/6 | -11 | 15 | |||
| GETZ Kurt | USA | V | 4 | 1 | 1 | V | 4 | 2/6 | -3 | 20 | |||
| JOUBERT Terence | FRA | V | 3 | 2 | V | V | V | 4/6 | 7 | 25 |
Document Engarde - 2007-5-11 16:54:17