| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Rui | CHN | 4 | V | V3 | 3 | 3 | 3 | 2/6 | -1 | 21 | |||
| KIM Mi Jung | KOR | V | 4 | 3 | 1 | 1 | V | 2/6 | -8 | 19 | |||
| EL GAMMAL Eman | EGY | 1 | V | 2 | V4 | 2 | 2 | 2/6 | -9 | 16 | |||
| SHI Wen | CHN | 2 | V | V3 | V | V2 | 2 | 4/6 | 5 | 19 | |||
| VARGA Gabriella | HUN | V | V | 3 | 2 | V4 | V | 4/6 | 5 | 24 | |||
| GEURTS Djinn | NED | V | V | V | 1 | 3 | 2 | 3/6 | 5 | 21 | |||
| SMART Erinn | USA | V4 | 3 | V | V3 | 3 | V4 | 4/6 | 3 | 22 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN Jing | CHN | V | V | V | 3 | V4 | 1 | 4/6 | 5 | 23 | |||
| WRIGHT Elizabeth | GBR | 3 | 3 | V | 0 | 1 | V4 | 2/6 | -8 | 16 | |||
| LEE Hye Sun | KOR | 2 | V | V | 2 | 3 | V3 | 3/6 | -1 | 20 | |||
| CUI Yipeng | CHN | 1 | 3 | 2 | 4 | 0 | V | 1/6 | -14 | 15 | |||
| TANASE Daniela | ROU | V4 | V | V | V | V | V | 6/6 | 17 | 29 | |||
| GONZALEZ Mariana | VEN | 3 | V | V4 | V | 2 | V | 4/6 | 11 | 24 | |||
| CHIN Hoi In | HKG | V | 1 | 2 | 4 | 1 | 0 | 1/6 | -10 | 13 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHI Yuhong | CHN | V | V | V4 | 1 | V | 2 | 4/6 | 7 | 22 | |||
| TO Suet Wa | HKG | 2 | 3 | 0 | 1 | 2 | 0 | 0/6 | -20 | 8 | |||
| BERTA Adrienn | HUN | 0 | V3 | V | 1 | V | V | 4/6 | 3 | 19 | |||
| WANG Chen | CHN | 3 | V | 1 | 2 | V | 2 | 2/6 | -4 | 18 | |||
| THOMPSON Hanna | USA | V | V | V2 | V | V | 0 | 5/6 | 10 | 22 | |||
| BENNETT Claire | GBR | 2 | V | 2 | 3 | 2 | 0 | 1/6 | -13 | 14 | |||
| ERBA Carolina | ITA | V3 | V | 3 | V | V | V | 5/6 | 17 | 26 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHI Yun | CHN | 2 | 3 | 2 | V | 4 | V | 2/6 | -2 | 21 | |||
| RINCONES Marianny | VEN | V | 3 | 0 | 3 | 2 | V | 2/6 | -7 | 18 | |||
| MOUMAS Melanie | FRA | V4 | V | 2 | V3 | V3 | V4 | 5/6 | 6 | 21 | |||
| LIU Yuan | CHN | V | V | V3 | V | V | V | 6/6 | 22 | 28 | |||
| LIM Nuri | KOR | 0 | V | 2 | 2 | 4 | V | 2/6 | -6 | 18 | |||
| EMANUEL Martina | GBR | V | V | 1 | 0 | V | 4 | 3/6 | -3 | 20 | |||
| LIN Po Heung | HKG | 4 | 3 | 3 | 0 | 3 | V | 1/6 | -10 | 18 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEN Xiaoqin | CHN | 0 | 3 | 3 | V | V | 3 | 2/6 | -4 | 19 | |||
| SEO Mi Jung | KOR | V | V | 2 | V | V | 2 | 4/6 | 9 | 24 | |||
| SHABAN Iman | EGY | V | 1 | V | V | 2 | 2 | 3/6 | -3 | 20 | |||
| SUN Chao | CHN | V4 | V | 4 | V | V | V | 5/6 | 11 | 28 | |||
| CHEK Soi Lin | MAC | 1 | 1 | 1 | 2 | 1 | 3 | 0/6 | -21 | 9 | |||
| TO Pui Yin | HKG | 3 | 3 | V | 1 | V | 1 | 2/6 | -5 | 18 | |||
| KLEINBERGER Sandra | AUT | V | V | V | 4 | V | V | 5/6 | 13 | 29 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HU Hui | CHN | 1 | 2 | V | V3 | V | V | 4/6 | 1 | 21 | |||
| SIMONCELLI Marta | ITA | V | V | V | 2 | V2 | 2 | 4/6 | 7 | 21 | |||
| MAKISHITA Yoko | JPN | V | 2 | V | V | V | V | 5/6 | 17 | 27 | |||
| SHEN Xiyuan | CHN | 4 | 0 | 1 | 3 | V | V | 2/6 | -5 | 18 | |||
| HONG Seo In | KOR | 2 | V | 1 | V | V4 | V3 | 4/6 | 5 | 20 | |||
| BENOIT Aurelie | FRA | 3 | 1 | 0 | 3 | 1 | V | 1/6 | -12 | 13 | |||
| EL GAMMAL Shaimaa | EGY | 1 | V | 1 | 0 | 1 | 4 | 1/6 | -13 | 12 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN Zhe | CHN | V | 2 | 2 | X | V | V | 3/5 | 1 | 19 | |||
| IKEHATA Kanae | JPN | 3 | 3 | V | X | 0 | V | 2/5 | -2 | 16 | |||
| OH Ha Na | KOR | V | V | 2 | X | 2 | V | 3/5 | 2 | 19 | |||
| MO Fang | CHN | V | 3 | V | X | 4 | V | 3/5 | 7 | 22 | |||
| ANGAD-GAUR Indra | NED | A | A | A | A | A | A | abandon1 | |||||
| GHITA Cristina | ROU | 3 | V | V | V | X | V | 4/5 | 12 | 23 | |||
| LU Meng Fang | TPE | 2 | 0 | 2 | 1 | X | 0 | 0/5 | -20 | 5 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YUAN Ping | CHN | 0 | V | 0 | V | 1 | V | 3/6 | 0 | 16 | |||
| KIM Na Rae | KOR | V3 | 1 | 3 | 2 | V | V | 3/6 | 3 | 19 | |||
| GUYART Astrid | FRA | 3 | V3 | V | 4 | V | V | 4/6 | 12 | 25 | |||
| LIU Yongshi | CHN | V | V | 1 | 4 | 1 | V3 | 3/6 | -1 | 19 | |||
| DURANDO Benedetta | ITA | 2 | V4 | V | V | V | V | 5/6 | 7 | 26 | |||
| HALLS Joanna | AUS | V2 | 3 | 0 | V | 4 | V | 3/6 | 2 | 19 | |||
| NG YI LIN Ruth | SIN | 1 | 1 | 1 | 2 | 0 | 0 | 0/6 | -23 | 5 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUANG Jialing | CHN | V1 | V | V | V | V | V4 | 6/6 | 14 | 25 | |||
| FUENMAYOR CHOLES Johana Beatriz | VEN | 0 | V | V4 | 4 | 3 | V4 | 3/6 | 4 | 20 | |||
| CHANG Chien Wen | TPE | 3 | 1 | 1 | 3 | 1 | 1 | 0/6 | -19 | 10 | |||
| MA Ou | CHN | 1 | 1 | V | V | 0 | 2 | 2/6 | -9 | 14 | |||
| BENTLEY Anna | GBR | 1 | V | V4 | 3 | 3 | 0 | 2/6 | -11 | 16 | |||
| MAITREJEAN Corrine | FRA | 3 | V | V | V | V | V | 5/6 | 14 | 28 | |||
| LIM Seung Min | KOR | 3 | 3 | V | V | V | 2 | 3/6 | 7 | 23 |
| Poule no 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MING Yuejing | CHN | V | V | 1 | 1 | V4 | V | 4/6 | 1 | 21 | |||
| CHEUNG Yin Yi | HKG | 3 | V | 1 | 1 | V | 1 | 2/6 | -4 | 16 | |||
| ALVAREZ H. Isabel Patricia | COL | 1 | 0 | 0 | 1 | 2 | 1 | 0/6 | -25 | 5 | |||
| QIU Yilin | CHN | V | V | V | V | V | 1 | 5/6 | 17 | 26 | |||
| KAWANISHI Maki | JPN | V | V | V | 1 | V | V | 5/6 | 15 | 26 | |||
| MARIANA Nova | INA | 3 | 2 | V | 1 | 2 | 1 | 1/6 | -11 | 14 | |||
| SEIGNEUR Celine | FRA | 3 | V3 | V | V | 1 | V4 | 4/6 | 7 | 21 |
| Poule no 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SU Wan Wen | CHN | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| OTOMO Satoi | JPN | 2 | V | V | 3 | V | 2 | 3/6 | 1 | 22 | |||
| RATU Paulany | INA | 0 | 2 | 4 | 1 | 2 | 3 | 0/6 | -17 | 12 | |||
| FANG Huimin | CHN | 1 | 3 | V | 3 | V | 2 | 2/6 | -6 | 19 | |||
| ZIMMERMANN Iris | USA | 2 | V | V4 | V | V | V | 5/6 | 6 | 26 | |||
| THERRIEN Annie-Claude | CAN | 1 | 1 | V | 1 | 4 | 3 | 1/6 | -12 | 15 | |||
| GUICHOUX Mathilde | FRA | 1 | V | V | V | 4 | V | 4/6 | 5 | 25 |
| Poule no 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Henan | CHN | 2 | V | V4 | V | V | V4 | 5/6 | 9 | 25 | |||
| FUJIWARA Hitomi | JPN | V | V | 2 | V1 | 2 | 4 | 3/6 | -1 | 19 | |||
| RIHANDINI Verdiana | INA | 2 | 3 | 2 | 2 | V | 1 | 1/6 | -14 | 15 | |||
| DAI Huili | CHN | 3 | V | V | V | 4 | V | 4/6 | 10 | 27 | |||
| VARGA Katalin | HUN | 1 | 0 | V | 2 | V | V | 3/6 | -2 | 18 | |||
| VAN ERVEN Saskia | NED | 4 | V | 4 | V | 4 | V | 3/6 | 4 | 27 | |||
| SUAREZ Yulitza | VEN | 1 | V | V | 2 | 3 | 2 | 2/6 | -6 | 18 |
| Poule no 13 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNG Gil Ok | KOR | 2 | V | 3 | V | V | 3/5 | 10 | 20 | |||
| RUAN Laidi | CHN | V3 | V | V | 4 | V | 4/5 | 12 | 22 | |||
| LAU Hiu Wai | HKG | 0 | 1 | 1 | 0 | 1 | 0/5 | -22 | 3 | |||
| KWAN Monica | CAN | V | 1 | V | V | V | 4/5 | 6 | 21 | |||
| BONNIER Amelie | FRA | 2 | V | V | 4 | V | 3/5 | 5 | 21 | |||
| YOSHIZAWA Chie | JPN | 0 | 1 | V | 2 | 2 | 1/5 | -11 | 10 |
| Poule no 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAOUST Elise | CAN | V | V | 3 | 2 | 1 | 2/5 | -4 | 16 | |||
| NG Pui Lam | HKG | 2 | 0 | 2 | 1 | 0 | 0/5 | -20 | 5 | |||
| MORI Yuki | JPN | 3 | V | 2 | V | V | 3/5 | 5 | 20 | |||
| WILLETTE Doris | USA | V | V | V | V | V | 5/5 | 10 | 25 | |||
| CHEN Jinyan | CHN | V | V | 2 | 4 | V | 3/5 | 4 | 21 | |||
| WANG Wenying | SIN | V | V | 3 | 4 | 4 | 2/5 | 5 | 21 |
| Poule no 15 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INDREI Corina | ROU | 1 | 4 | V | V | 2 | 2/5 | -2 | 17 | |||
| ZHANG Lei | CHN | V | V1 | 2 | V | 3 | 3/5 | 5 | 16 | |||
| LUAN Jujie | CAN | V | 0 | 2 | V | V | 3/5 | 1 | 17 | |||
| HATUEL Delila | ISR | 4 | V | V | V | 3 | 3/5 | 7 | 22 | |||
| OSTATNIGROSH Olga | USA | 0 | 1 | 3 | 1 | 1 | 0/5 | -19 | 6 | |||
| CERNY Christina | FRA | V | V4 | 3 | V | V | 4/5 | 8 | 22 |
Document Engarde - 2007-5-12 22:40:57