| 1 | GLONEK Radoslaw | POL | |
| 16:20 RED | |||
| 64 | LI Hua | CHN | |
| 33 | MACHER Thomas | AUT | |
| 15:55 RED | |||
| 32 | CHEUNG Siu Lun | HKG | |
| 17 | CHALIANKOV Aliaksandr | BLR | |
| 15:55 YELLOW | |||
| 48 | FUJINO Daiki | JPN | |
| 49 | HUANG Liangcai | CHN | |
| 15:55 GREEN | |||
| 16 | SZABADOS Gabor | HUN | |
| 9 | FOUAD Tarek | EGY | |
| 15:55 BLUE | |||
| 56 | PETROV Dmitri | RUS | |
| 41 | MCGUIRE Joshua | CAN | |
| 15:55 piste 1 | |||
| 24 | PRANZ Renee | AUT | |
| 25 | HAN Sang Kyu | KOR | |
| 15:55 piste 2 | |||
| 40 | BAO Xiaoqing | CHN | |
| 57 | NAGATY Mostafa | EGY | |
| 15:55 piste 3 | |||
| 8 | JAULT Jerome | FRA | |
| 5 | KANG Young Woo | KOR | |
| 16:20 YELLOW | |||
| 60 | RISELEY David | GBR | |
| 37 | TIOMKIN Jonathan | USA | |
| 15:55 piste 4 | |||
| 28 | BERJOZKIN Anton | HUN | |
| 21 | JOUBERT Terence | FRA | |
| 16:20 GREEN | |||
| 44 | NGAN Kwoon Yat | HKG | |
| 53 | HALSTED Laurence | GBR | |
| 16:20 BLUE | |||
| 12 | GANEEV Renal | RUS | |
| 13 | JUNG Chang Yong | KOR | |
| 16:20 piste 1 | |||
| 52 | ZHANG Jingyu | CHN | |
| 45 | HORANYI Andras | USA | |
| 16:20 piste 2 | |||
| 20 | PICHON Marc | BEL | |
| 29 | MARCILLOUX Marcel | FRA | |
| 16:20 piste 3 | |||
| 36 | CHERUBINO Gianmarco | ESP | |
| 61 | KAMITSU Takamitsu | JPN | |
| 16:20 piste 4 | |||
| 4 | SCHLOSSER Roland | AUT | |
| 3 | MEINHARDT Gerek | USA | |
| 16:45 RED | |||
| 62 | HE Feilong | CHN | |
| 35 | KRUSE Richard | GBR | |
| 16:45 YELLOW | |||
| 30 | CAPLLIURE Luis | ESP | |
| 19 | BEEVERS James | GBR | |
| 16:45 GREEN | |||
| 46 | GOMES Joao | POR | |
| 51 | BREUTNER Richard | GER | |
| 16:45 BLUE | |||
| 14 | SEDOV Artem | RUS | |
| 11 | LAU Kwok Kin | HKG | |
| 16:45 piste 1 | |||
| 54 | SON Young Ki | KOR | |
| 43 | MENENDEZ Gabriel | ESP | |
| 16:45 piste 2 | |||
| 22 | SCHLECHTWEG Christian | GER | |
| 27 | MA Jianfei | CHN | |
| 16:45 piste 3 | |||
| 38 | PARK Hee Kyung | KOR | |
| 59 | GETZ Kurt | USA | |
| 16:45 piste 4 | |||
| 6 | HATOEL Maor | ISR | |
| 7 | FAN Yubin | CHN | |
| 17:10 RED | |||
| 58 | DUPREE Jedediah | USA | |
| 39 | ZHOU Zhile | CHN | |
| 17:10 YELLOW | |||
| 26 | PANCHAN Nontapat | THA | |
| 23 | MAO Linqun | CHN | |
| 17:10 GREEN | |||
| 42 | MAJEWSKI Michal | POL | |
| 55 | RODRIGUEZ Carlos Eduardo | VEN | |
| 17:10 BLUE | |||
| 10 | WESSELS Andre | GER | |
| 15 | FUKUDA Yusuke | JPN | |
| 17:10 piste 1 | |||
| 50 | DARABAN Radu | ROU | |
| 47 | MAZZA Lorenzo | HUN | |
| 17:10 piste 2 | |||
| 18 | TAHOUN Tamer Mohamed | EGY | |
| 31 | DEEV Andrei | RUS | |
| 17:10 piste 3 | |||
| 34 | BEHR Dominik | GER | |
| 63 | ZHANG Wentao | CHN | |
| 17:10 piste 4 | |||
| 2 | MENENDEZ Javier | ESP |
Document Engarde - 2007-5-11 16:00:01