| 1 | GLONEK Radoslaw | POL | ||
| GLONEK Radoslaw | ||||
| 128 | ||||
| GLONEK Radoslaw | ||||
| 65 | SZUCHNICKI Wojciech | POL | 15/13 | |
| LI Hua | ||||
| 64 | LI Hua | CHN | 15/10 | |
| 33 | MACHER Thomas | AUT | ||
| MACHER Thomas | ||||
| 96 | ||||
| CHEUNG Siu Lun | ||||
| 97 | 15/9 | |||
| CHEUNG Siu Lun | ||||
| 32 | CHEUNG Siu Lun | HKG | ||
| 17 | CHALIANKOV Aliaksandr | BLR | ||
| CHALIANKOV Aliaksandr | ||||
| 112 | ||||
| CHALIANKOV Aliaksandr | ||||
| 81 | 15/14 | |||
| FUJINO Daiki | ||||
| 48 | FUJINO Daiki | JPN | ||
| 49 | HUANG Liangcai | CHN | ||
| HUANG Liangcai | ||||
| 80 | ||||
| SZABADOS Gabor | ||||
| 113 | 15/10 | |||
| SZABADOS Gabor | ||||
| 16 | SZABADOS Gabor | HUN | ||
| 9 | FOUAD Tarek | EGY | ||
| FOUAD Tarek | ||||
| 120 | ||||
| PETROV Dmitri | ||||
| 73 | 15/7 | |||
| PETROV Dmitri | ||||
| 56 | PETROV Dmitri | RUS | ||
| 41 | MCGUIRE Joshua | CAN | ||
| MCGUIRE Joshua | ||||
| 88 | ||||
| PRANZ Renee | ||||
| 105 | 15/13 | |||
| PRANZ Renee | ||||
| 24 | PRANZ Renee | AUT | ||
| 25 | HAN Sang Kyu | KOR | ||
| HAN Sang Kyu | ||||
| 104 | ||||
| HAN Sang Kyu | ||||
| 89 | 15/5 | |||
| BAO Xiaoqing | ||||
| 40 | BAO Xiaoqing | CHN | ||
| 57 | NAGATY Mostafa | EGY | ||
| NAGATY Mostafa | ||||
| 72 | ||||
| JAULT Jerome | ||||
| 121 | 15/8 | |||
| JAULT Jerome | ||||
| 8 | JAULT Jerome | FRA | ||
| 5 | KANG Young Woo | KOR | ||
| KANG Young Woo | ||||
| 124 | ||||
| KANG Young Woo | ||||
| 69 | RISELEY David | GBR | 15/5 | |
| RISELEY David | ||||
| 60 | ZHOU Jiyong | CHN | 15/9 | |
| 37 | TIOMKIN Jonathan | USA | ||
| TIOMKIN Jonathan | ||||
| 92 | ||||
| TIOMKIN Jonathan | ||||
| 101 | 15/12 | |||
| BERJOZKIN Anton | ||||
| 28 | BERJOZKIN Anton | HUN | ||
| 21 | JOUBERT Terence | FRA | ||
| JOUBERT Terence | ||||
| 108 | ||||
| JOUBERT Terence | ||||
| 85 | 15/7 | |||
| NGAN Kwoon Yat | ||||
| 44 | NGAN Kwoon Yat | HKG | ||
| 53 | HALSTED Laurence | GBR | ||
| HALSTED Laurence | ||||
| 76 | ||||
| GANEEV Renal | ||||
| 117 | 15/11 | |||
| GANEEV Renal | ||||
| 12 | GANEEV Renal | RUS | ||
| 13 | JUNG Chang Yong | KOR | ||
| JUNG Chang Yong | ||||
| 116 | ||||
| 16:20 piste 1 | ||||
| 77 | ||||
| ZHANG Jingyu | ||||
| 52 | ZHANG Jingyu | CHN | ||
| 45 | HORANYI Andras | USA | ||
| HORANYI Andras | ||||
| 84 | ||||
| HORANYI Andras | ||||
| 109 | 15/10 | |||
| PICHON Marc | ||||
| 20 | PICHON Marc | BEL | ||
| 29 | MARCILLOUX Marcel | FRA | ||
| MARCILLOUX Marcel | ||||
| 100 | ||||
| 16:20 piste 3 | ||||
| 93 | ||||
| CHERUBINO Gianmarco | ||||
| 36 | CHERUBINO Gianmarco | ESP | ||
| 61 | KAMITSU Takamitsu | JPN | ||
| KAMITSU Takamitsu | ||||
| 68 | ROSOWSKY Ahmed | GBR | 15/7 | |
| 16:20 piste 4 | ||||
| 125 | ||||
| SCHLOSSER Roland | ||||
| 4 | SCHLOSSER Roland | AUT | ||
| 3 | MEINHARDT Gerek | USA | ||
| MEINHARDT Gerek | ||||
| 126 | ||||
| 16:45 RED | ||||
| 67 | HE Feilong | CHN | ||
| HE Feilong | ||||
| 62 | DA SILVA Enrique | VEN | 15/9 | |
| 35 | KRUSE Richard | GBR | ||
| KRUSE Richard | ||||
| 94 | ||||
| 16:45 YELLOW | ||||
| 99 | ||||
| CAPLLIURE Luis | ||||
| 30 | CAPLLIURE Luis | ESP | ||
| 19 | BEEVERS James | GBR | ||
| BEEVERS James | ||||
| 110 | ||||
| 16:45 GREEN | ||||
| 83 | ||||
| GOMES Joao | ||||
| 46 | GOMES Joao | POR | ||
| 51 | BREUTNER Richard | GER | ||
| BREUTNER Richard | ||||
| 78 | ||||
| 16:45 BLUE | ||||
| 115 | ||||
| SEDOV Artem | ||||
| 14 | SEDOV Artem | RUS | ||
| 11 | LAU Kwok Kin | HKG | ||
| LAU Kwok Kin | ||||
| 118 | ||||
| 16:45 piste 1 | ||||
| 75 | ||||
| SON Young Ki | ||||
| 54 | SON Young Ki | KOR | ||
| 43 | MENENDEZ Gabriel | ESP | ||
| MENENDEZ Gabriel | ||||
| 86 | ||||
| 16:45 piste 2 | ||||
| 107 | ||||
| SCHLECHTWEG Christian | ||||
| 22 | SCHLECHTWEG Christian | GER | ||
| 27 | MA Jianfei | CHN | ||
| MA Jianfei | ||||
| 102 | ||||
| 16:45 piste 3 | ||||
| 91 | ||||
| PARK Hee Kyung | ||||
| 38 | PARK Hee Kyung | KOR | ||
| 59 | LEE Seung-Woong | KOR | ||
| GETZ Kurt | ||||
| 70 | GETZ Kurt | USA | 15/8 | |
| 16:45 piste 4 | ||||
| 123 | ||||
| HATOEL Maor | ||||
| 6 | HATOEL Maor | ISR | ||
| 7 | FAN Yubin | CHN | ||
| FAN Yubin | ||||
| 122 | ||||
| 17:10 RED | ||||
| 71 | HINTERSEER Tobias | AUT | ||
| DUPREE Jedediah | ||||
| 58 | DUPREE Jedediah | USA | 15/7 | |
| 39 | ZHOU Zhile | CHN | ||
| ZHOU Zhile | ||||
| 90 | ||||
| 17:10 YELLOW | ||||
| 103 | ||||
| PANCHAN Nontapat | ||||
| 26 | PANCHAN Nontapat | THA | ||
| 23 | MAO Linqun | CHN | ||
| MAO Linqun | ||||
| 106 | ||||
| 17:10 GREEN | ||||
| 87 | ||||
| MAJEWSKI Michal | ||||
| 42 | MAJEWSKI Michal | POL | ||
| 55 | RODRIGUEZ Carlos Eduardo | VEN | ||
| RODRIGUEZ Carlos Eduardo | ||||
| 74 | ||||
| 17:10 BLUE | ||||
| 119 | ||||
| WESSELS Andre | ||||
| 10 | WESSELS Andre | GER | ||
| 15 | FUKUDA Yusuke | JPN | ||
| FUKUDA Yusuke | ||||
| 114 | ||||
| 17:10 piste 1 | ||||
| 79 | ||||
| DARABAN Radu | ||||
| 50 | DARABAN Radu | ROU | ||
| 47 | MAZZA Lorenzo | HUN | ||
| MAZZA Lorenzo | ||||
| 82 | ||||
| 17:10 piste 2 | ||||
| 111 | ||||
| TAHOUN Tamer Mohamed | ||||
| 18 | TAHOUN Tamer Mohamed | EGY | ||
| 31 | DEEV Andrei | RUS | ||
| DEEV Andrei | ||||
| 98 | ||||
| 17:10 piste 3 | ||||
| 95 | ||||
| BEHR Dominik | ||||
| 34 | BEHR Dominik | GER | ||
| 63 | ZHANG Wentao | CHN | ||
| ZHANG Wentao | ||||
| 66 | KIM Chang Sung | KOR | 15/13 | |
| 17:10 piste 4 | ||||
| 127 | ||||
| MENENDEZ Javier | ||||
| 2 | MENENDEZ Javier | ESP |
Document Engarde - 2007-5-11 16:55:51