Coupe du Monde
Men's Foil Grand Prix
ShangHai,China
May 11,2007

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   KOENIG   Gregory   FRA      1.000   21   29   qualifier 
 2   WU   Hanxiong   CHN      1.000   20   30   qualifier 
 3   VANNI   Simone   ITA      1.000   16   30   qualifier 
 3   ZHU   Jun   CHN      1.000   16   30   qualifier 
 5   GUYART   Brice   FRA      1.000   13   30   qualifier 
 6   COOK   Keith   GBR      1.000   12   25   qualifier 
 7   TAO   Jiale   CHN      0.833   16   29   qualifier 
 8   GRIDNEV   Igor   RUS      0.833   15   26   qualifier 
 9   ICHIKAWA   Kyoya   JPN      0.833   14   29   qualifier 
 10   RIGINE   Dmitri   RUS      0.833   14   27   qualifier 
 11   SALISCAN   Virgil   ROU      0.833   13   29   qualifier 
 12   ZAWADA   Marcin   POL      0.833   12   28   qualifier 
 13   MEGURO   Tomoshige   JPN      0.833   12   27   qualifier 
 14   CHOI   Byung Chul   KOR      0.833   11   29   qualifier 
 15   SIMONCELLI   Luca   ITA      0.833   11   28   qualifier 
 16   POZDNIAKOV   Viatcheslav   RUS      0.833   10   29   qualifier 
 17   GLONEK   Radoslaw   POL      0.833   10   27   qualifier 
 18   MENENDEZ   Javier   ESP      0.833   10   23   qualifier 
 19   MEINHARDT   Gerek   USA      0.833   8   26   qualifier 
 20   SCHLOSSER   Roland   AUT      0.800   12   24   qualifier 
 21   KANG   Young Woo   KOR      0.800   11   22   qualifier 
 22   HATOEL   Maor   ISR      0.800   10   21   qualifier 
 23   FAN   Yubin   CHN      0.667   12   26   qualifier 
 24   JAULT   Jerome   FRA      0.667   11   26   qualifier 
 25   JUNG   Chang Yong   KOR      0.667   10   25   qualifier 
 25   LAU   Kwok Kin   HKG      0.667   10   25   qualifier 
 25   WESSELS   Andre   GER      0.667   10   25   qualifier 
 25   FOUAD   Tarek   EGY      0.667   10   25   qualifier 
 25   GANEEV   Renal   RUS      0.667   10   25   qualifier 
 30   SEDOV   Artem   RUS      0.667   10   24   qualifier 
 31   FUKUDA   Yusuke   JPN      0.667   9   27   qualifier 
 32   SZABADOS   Gabor   HUN      0.667   9   26   qualifier 
 33   CHALIANKOV   Aliaksandr   BLR      0.667   9   25   qualifier 
 34   TAHOUN   Tamer Mohamed   EGY      0.667   8   25   qualifier 
 35   BEEVERS   James   GBR      0.667   8   24   qualifier 
 36   PICHON   Marc   BEL      0.667   7   28   qualifier 
 37   MAO   Linqun   CHN      0.667   7   25   qualifier 
 37   JOUBERT   Terence   FRA      0.667   7   25   qualifier 
 37   SCHLECHTWEG   Christian   GER      0.667   7   25   qualifier 
 40   PRANZ   Renee   AUT      0.667   6   27   qualifier 
 41   HAN   Sang Kyu   KOR      0.667   6   26   qualifier 
 42   PANCHAN   Nontapat   THA      0.667   5   25   qualifier 
 43   MA   Jianfei   CHN      0.667   5   24   qualifier 
 44   BERJOZKIN   Anton   HUN      0.667   4   23   qualifier 
 45   MARCILLOUX   Marcel   FRA      0.667   4   21   qualifier 
 46   CAPLLIURE   Luis   ESP      0.667   2   23   qualifier 
 47   DEEV   Andrei   RUS      0.667   1   24   qualifier 
 48   CHEUNG   Siu Lun   HKG      0.667   1   22   qualifier 
 49   MACHER   Thomas   AUT      0.667   0   21   qualifier 
 50   BEHR   Dominik   GER      0.600   9   21   qualifier 
 51   KRUSE   Richard   GBR      0.600   7   20   qualifier 
 52   CHERUBINO   Gianmarco   ESP      0.600   4   19   qualifier 
 53   TIOMKIN   Jonathan   USA      0.600   4   18   qualifier 
 54   PARK   Hee Kyung   KOR      0.600   3   20   qualifier 
 55   ZHOU   Zhile   CHN      0.600   1   17   qualifier 
 56   BAO   Xiaoqing   CHN      0.600   0   20   qualifier 
 57   MCGUIRE   Joshua   CAN      0.500   8   27   qualifier 
 58   MAJEWSKI   Michal   POL      0.500   6   26   qualifier 
 59   MENENDEZ   Gabriel   ESP      0.500   5   26   qualifier 
 60   NGAN   Kwoon Yat   HKG      0.500   5   25   qualifier 
 61   HORANYI   Andras   USA      0.500   5   24   qualifier 
 62   GOMES   Joao   POR      0.500   5   23   qualifier 
 63   MAZZA   Lorenzo   HUN      0.500   3   26   qualifier 
 64   FUJINO   Daiki   JPN      0.500   2   25   qualifier 
 65   HUANG   Liangcai   CHN      0.500   2   24   qualifier 
 66   DARABAN   Radu   ROU      0.500   2   23   qualifier 
 67   BREUTNER   Richard   GER      0.500   2   22   qualifier 
 68   ZHANG   Jingyu   CHN      0.500   0   23   qualifier 
 68   HALSTED   Laurence   GBR      0.500   0   23   qualifier 
 70   RODRIGUEZ   Carlos Eduardo   VEN      0.500   0   22   qualifier 
 70   SON   Young Ki   KOR      0.500   0   22   qualifier 
 72   PETROV   Dmitri   RUS      0.500   0   19   qualifier 
 73   NAGATY   Mostafa   EGY      0.500   -1   23   qualifier 
 74   DUPREE   Jedediah   USA      0.500   -1   22   qualifier 
 75   LEE   Seung-Woong   KOR      0.500   -2   21   qualifier 
 76   ZHOU   Jiyong   CHN      0.500   -3   22   qualifier 
 77   KAMITSU   Takamitsu   JPN      0.500   -4   18   qualifier 
 78   DA SILVA   Enrique   VEN      0.500   -4   17   qualifier 
 79   ZHANG   Wentao   CHN      0.500   -7   19   qualifier 
 80   LI   Hua   CHN      0.400   1   17   qualifier 
 81   SZUCHNICKI   Wojciech   POL      0.400   -1   16   qualifier 
 82   KIM   Chang Sung   KOR      0.333   1   22   qualifier 
 83   HE   Feilong   CHN      0.333   -1   21   qualifier 
 84   ROSOWSKY   Ahmed   GBR      0.333   -2   23   qualifier 
 85   RISELEY   David   GBR      0.333   -2   20   qualifier 
 86   GETZ   Kurt   USA      0.333   -3   20   qualifier 
 87   HINTERSEER   Tobias   AUT      0.333   -4   21   qualifier 
 88   LIU   Siyao   CHN      0.333   -4   19   elimenated 
 89   MANSOUR   Mahmoud   EGY      0.333   -5   23   elimenated 
 90   TSAI   Chih Hsiung   TPE      0.333   -5   17   elimenated 
 91   SOUZA   Joao Antonio   BRA      0.333   -6   21   elimenated 
 92   JIN   Kai   CHN      0.333   -6   18   elimenated 
 93   SUAREZ C.   Rafael A.   USA      0.333   -6   16   elimenated 
 93   CHUMACERO-H.   Edgar   MEX      0.333   -6   16   elimenated 
 95   BARTOLILLO   Frank   AUS      0.333   -9   16   elimenated 
 96   OU   Feng Ming   TPE      0.333   -9   14   elimenated 
 97   GENG   Ying   CHN      0.333   -11   15   elimenated 
 97   SOI CHEONG   Wong   MAC      0.333   -11   15   elimenated 
 99   JORGENSEN   Alexander N.   DEN      0.200   -9   13   elimenated 
 100   HINTERSEER   Moritz   AUT      0.200   -10   13   elimenated 
 101   TSAI   Cheng-Wei   TPE      0.200   -12   9   elimenated 
 102   HOLSTEGE   Arnaud   NED      0.167   -10   15   elimenated 
 103   NASSIBOULLINE   Rouslan   RUS      0.167   -11   16   elimenated 
 104   LI   Bingwei   CHN      0.167   -12   13   elimenated 
 104   DE LA CONCHA   Andres   MEX      0.167   -12   13   elimenated 
 104   YAN   Wei Jyun   TPE      0.167   -12   13   elimenated 
 107   HUSZKA   Zsombor   HUN      0.167   -13   16   elimenated 
 108   HUANG   Hsin-Jen   TPE      0.167   -16   12   elimenated 
 109   TAN   Yuan Zi   SIN      0.167   -17   11   elimenated 
 110   CHAU   Long Ling   HKG      0.167   -20   8   elimenated 
 111   TSANG   Anthony Chi Yin   SIN      0.000   -17   13   elimenated 
 112   JEFFERIES   Edward   GBR      0.000   -19   11   elimenated 
 113   CHANG   Che-Wei   TPE      0.000   -20   10   elimenated 
 113   CHEN   Wei Chen   TPE      0.000   -20   10   elimenated 
 115   TAN   Benjamin   SIN      0.000   -20   5   elimenated 
 116   LONG TIN   Ho   MAC      0.000   -21   9   elimenated 
 116   CHAN   Tin Lung   HKG      0.000   -21   9   elimenated 
 118   CHENG CHI-HUNG   Gerald   HKG      0.000   -22   8   elimenated 
 119   LAM   Matthew Hin Yui   SIN      0.000   -22   3   elimenated 
 120   YEH   Kuan Chih   TPE      0.000   -24   6   elimenated 
 121   CHOO   Yan Long   SIN      0.000   -25   5   elimenated 
 121   KUAN U   Tam   MAC      0.000   -25   5   elimenated 
 123   POON   Kei Yip Dennis   HKG      0.000   -27   3   elimenated 

 
Document Engarde - 2007-5-11 16:54:28