| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CASSARA | Andrea | ITA | |
| 2 | JOPPICH | Peter | GER | |
| 3 | BARRERA | Stefano | ITA | |
| 3 | KLEIBRINK | Benjamin | GER | |
| 5 | BALDINI | Andrea | ITA | |
| 6 | SANZO | Salvatore | ITA | |
| 7 | BEAUDAN | Nicolas | FRA | |
| 8 | VANNI | Simone | ITA | |
| 9 | LEI | Sheng | CHN | |
| 10 | OTA | Yuki | JPN | |
| 11 | LE PECHOUX | Erwan | FRA | |
| 12 | OR | Tomer | ISR | |
| 13 | CHIDA | Kenta | JPN | |
| 14 | WU | Hanxiong | CHN | |
| 15 | ICHIKAWA | Kyoya | JPN | |
| 16 | KRUSE | Richard | GBR | |
| 17 | MOCEK | Slawomir | POL | |
| 18 | RAMACCI | Marco | ITA | |
| 19 | KOENIG | Gregory | FRA | |
| 20 | ZHU | Jun | CHN | |
| 21 | GUYART | Brice | FRA | |
| 22 | CHOI | Byung Chul | KOR | |
| 23 | SIMONCELLI | Luca | ITA | |
| 24 | GLONEK | Radoslaw | POL | |
| 25 | JAULT | Jerome | FRA | |
| 26 | GANEEV | Renal | RUS | |
| 26 | JUNG | Chang Yong | KOR | |
| 26 | WESSELS | Andre | GER | |
| 29 | SEDOV | Artem | RUS | |
| 30 | SZABADOS | Gabor | HUN | |
| 31 | CHALIANKOV | Aliaksandr | BLR | |
| 32 | HAN | Sang Kyu | KOR | |
| 33 | ZHANG | Liangliang | CHN | |
| 34 | ATTELY | Loic | FRA | |
| 35 | COOK | Keith | GBR | |
| 36 | TAO | Jiale | CHN | |
| 37 | GRIDNEV | Igor | RUS | |
| 38 | RIGINE | Dmitri | RUS | |
| 39 | SALISCAN | Virgil | ROU | |
| 40 | ZAWADA | Marcin | POL | |
| 41 | MEGURO | Tomoshige | JPN | |
| 42 | POZDNIAKOV | Viatcheslav | RUS | |
| 43 | KANG | Young Woo | KOR | |
| 44 | HATOEL | Maor | ISR | |
| 45 | LAU | Kwok Kin | HKG | |
| 46 | TAHOUN | Tamer Mohamed | EGY | |
| 47 | BEEVERS | James | GBR | |
| 48 | JOUBERT | Terence | FRA | |
| 48 | MAO | Linqun | CHN | |
| 48 | SCHLECHTWEG | Christian | GER | |
| 51 | PRANZ | Renee | AUT | |
| 52 | MA | Jianfei | CHN | |
| 53 | MARCILLOUX | Marcel | FRA | |
| 54 | CHEUNG | Siu Lun | HKG | |
| 55 | BEHR | Dominik | GER | |
| 56 | TIOMKIN | Jonathan | USA | |
| 57 | ZHOU | Zhile | CHN | |
| 58 | HORANYI | Andras | USA | |
| 59 | DARABAN | Radu | ROU | |
| 60 | PETROV | Dmitri | RUS | |
| 61 | DUPREE | Jedediah | USA | |
| 62 | KAMITSU | Takamitsu | JPN | |
| 63 | ZHANG | Wentao | CHN | |
| 64 | HE | Feilong | CHN | |
| 65 | MENENDEZ | Javier | ESP | |
| 66 | MEINHARDT | Gerek | USA | |
| 67 | SCHLOSSER | Roland | AUT | |
| 68 | FAN | Yubin | CHN | |
| 69 | FOUAD | Tarek | EGY | |
| 70 | FUKUDA | Yusuke | JPN | |
| 71 | PICHON | Marc | BEL | |
| 72 | PANCHAN | Nontapat | THA | |
| 73 | BERJOZKIN | Anton | HUN | |
| 74 | CAPLLIURE | Luis | ESP | |
| 75 | DEEV | Andrei | RUS | |
| 76 | MACHER | Thomas | AUT | |
| 77 | CHERUBINO | Gianmarco | ESP | |
| 78 | PARK | Hee Kyung | KOR | |
| 79 | BAO | Xiaoqing | CHN | |
| 80 | MCGUIRE | Joshua | CAN | |
| 81 | MAJEWSKI | Michal | POL | |
| 82 | MENENDEZ | Gabriel | ESP | |
| 83 | NGAN | Kwoon Yat | HKG | |
| 84 | GOMES | Joao | POR | |
| 85 | MAZZA | Lorenzo | HUN | |
| 86 | FUJINO | Daiki | JPN | |
| 87 | HUANG | Liangcai | CHN | |
| 88 | BREUTNER | Richard | GER | |
| 89 | HALSTED | Laurence | GBR | |
| 89 | ZHANG | Jingyu | CHN | |
| 91 | RODRIGUEZ | Carlos Eduardo | VEN | |
| 91 | SON | Young Ki | KOR | |
| 93 | NAGATY | Mostafa | EGY | |
| 94 | LI | Hua | CHN | |
| 95 | RISELEY | David | GBR | |
| 96 | GETZ | Kurt | USA | |
| 97 | LEE | Seung-Woong | KOR | |
| 98 | ZHOU | Jiyong | CHN | |
| 99 | DA SILVA | Enrique | VEN | |
| 100 | SZUCHNICKI | Wojciech | POL | |
| 101 | KIM | Chang Sung | KOR | |
| 102 | ROSOWSKY | Ahmed | GBR | |
| 103 | HINTERSEER | Tobias | AUT | |
| 104 | LIU | Siyao | CHN | |
| 105 | MANSOUR | Mahmoud | EGY | |
| 106 | TSAI | Chih Hsiung | TPE | |
| 107 | SOUZA | Joao Antonio | BRA | |
| 108 | JIN | Kai | CHN | |
| 109 | SUAREZ C. | Rafael A. | USA | |
| 109 | CHUMACERO-H. | Edgar | MEX | |
| 111 | BARTOLILLO | Frank | AUS | |
| 112 | OU | Feng Ming | TPE | |
| 113 | GENG | Ying | CHN | |
| 113 | SOI CHEONG | Wong | MAC | |
| 115 | JORGENSEN | Alexander N. | DEN | |
| 116 | HINTERSEER | Moritz | AUT | |
| 117 | TSAI | Cheng-Wei | TPE | |
| 118 | HOLSTEGE | Arnaud | NED | |
| 119 | NASSIBOULLINE | Rouslan | RUS | |
| 120 | LI | Bingwei | CHN | |
| 120 | DE LA CONCHA | Andres | MEX | |
| 120 | YAN | Wei Jyun | TPE | |
| 123 | HUSZKA | Zsombor | HUN | |
| 124 | HUANG | Hsin-Jen | TPE | |
| 125 | TAN | Yuan Zi | SIN | |
| 126 | CHAU | Long Ling | HKG | |
| 127 | TSANG | Anthony Chi Yin | SIN | |
| 128 | JEFFERIES | Edward | GBR | |
| 129 | CHANG | Che-Wei | TPE | |
| 129 | CHEN | Wei Chen | TPE | |
| 131 | TAN | Benjamin | SIN | |
| 132 | LONG TIN | Ho | MAC | |
| 132 | CHAN | Tin Lung | HKG | |
| 134 | CHENG CHI-HUNG | Gerald | HKG | |
| 135 | LAM | Matthew Hin Yui | SIN | |
| 136 | YEH | Kuan Chih | TPE | |
| 137 | CHOO | Yan Long | SIN | |
| 137 | KUAN U | Tam | MAC | |
| 139 | POON | Kei Yip Dennis | HKG |
Document Engarde - 2007-5-13 14:09:37