| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | SU | Wan Wen | CHN | 1.000 | 23 | 30 | qualifier | |
| 2 | LIU | Yuan | CHN | 1.000 | 22 | 28 | qualifier | |
| 3 | TANASE | Daniela | ROU | 1.000 | 17 | 29 | qualifier | |
| 4 | HUANG | Jialing | CHN | 1.000 | 14 | 25 | qualifier | |
| 5 | WILLETTE | Doris | USA | 1.000 | 10 | 25 | qualifier | |
| 6 | MAKISHITA | Yoko | JPN | 0.833 | 17 | 27 | qualifier | |
| 7 | QIU | Yilin | CHN | 0.833 | 17 | 26 | qualifier | |
| 7 | ERBA | Carolina | ITA | 0.833 | 17 | 26 | qualifier | |
| 9 | KAWANISHI | Maki | JPN | 0.833 | 15 | 26 | qualifier | |
| 10 | MAITREJEAN | Corrine | FRA | 0.833 | 14 | 28 | qualifier | |
| 11 | KLEINBERGER | Sandra | AUT | 0.833 | 13 | 29 | qualifier | |
| 12 | SUN | Chao | CHN | 0.833 | 11 | 28 | qualifier | |
| 13 | THOMPSON | Hanna | USA | 0.833 | 10 | 22 | qualifier | |
| 14 | ZHANG | Henan | CHN | 0.833 | 9 | 25 | qualifier | |
| 15 | DURANDO | Benedetta | ITA | 0.833 | 7 | 26 | qualifier | |
| 16 | ZIMMERMANN | Iris | USA | 0.833 | 6 | 26 | qualifier | |
| 17 | MOUMAS | Melanie | FRA | 0.833 | 6 | 21 | qualifier | |
| 18 | GHITA | Cristina | ROU | 0.800 | 12 | 23 | qualifier | |
| 19 | RUAN | Laidi | CHN | 0.800 | 12 | 22 | qualifier | |
| 20 | CERNY | Christina | FRA | 0.800 | 8 | 22 | qualifier | |
| 21 | KWAN | Monica | CAN | 0.800 | 6 | 21 | qualifier | |
| 22 | GUYART | Astrid | FRA | 0.667 | 12 | 25 | qualifier | |
| 23 | GONZALEZ | Mariana | VEN | 0.667 | 11 | 24 | qualifier | |
| 24 | DAI | Huili | CHN | 0.667 | 10 | 27 | qualifier | |
| 25 | SEO | Mi Jung | KOR | 0.667 | 9 | 24 | qualifier | |
| 26 | SHI | Yuhong | CHN | 0.667 | 7 | 22 | qualifier | |
| 27 | SEIGNEUR | Celine | FRA | 0.667 | 7 | 21 | qualifier | |
| 27 | SIMONCELLI | Marta | ITA | 0.667 | 7 | 21 | qualifier | |
| 29 | GUICHOUX | Mathilde | FRA | 0.667 | 5 | 25 | qualifier | |
| 30 | VARGA | Gabriella | HUN | 0.667 | 5 | 24 | qualifier | |
| 31 | CHEN | Jing | CHN | 0.667 | 5 | 23 | qualifier | |
| 32 | HONG | Seo In | KOR | 0.667 | 5 | 20 | qualifier | |
| 33 | SHI | Wen | CHN | 0.667 | 5 | 19 | qualifier | |
| 34 | SMART | Erinn | USA | 0.667 | 3 | 22 | qualifier | |
| 35 | BERTA | Adrienn | HUN | 0.667 | 3 | 19 | qualifier | |
| 36 | MING | Yuejing | CHN | 0.667 | 1 | 21 | qualifier | |
| 36 | HU | Hui | CHN | 0.667 | 1 | 21 | qualifier | |
| 38 | JUNG | Gil Ok | KOR | 0.600 | 10 | 20 | qualifier | |
| 39 | MO | Fang | CHN | 0.600 | 7 | 22 | qualifier | |
| 39 | HATUEL | Delila | ISR | 0.600 | 7 | 22 | qualifier | |
| 41 | BONNIER | Amelie | FRA | 0.600 | 5 | 21 | qualifier | |
| 42 | MORI | Yuki | JPN | 0.600 | 5 | 20 | qualifier | |
| 43 | ZHANG | Lei | CHN | 0.600 | 5 | 16 | qualifier | |
| 44 | CHEN | Jinyan | CHN | 0.600 | 4 | 21 | qualifier | |
| 45 | OH | Ha Na | KOR | 0.600 | 2 | 19 | qualifier | |
| 46 | CHEN | Zhe | CHN | 0.600 | 1 | 19 | qualifier | |
| 47 | LUAN | Jujie | CAN | 0.600 | 1 | 17 | qualifier | |
| 48 | LIM | Seung Min | KOR | 0.500 | 7 | 23 | qualifier | |
| 49 | GEURTS | Djinn | NED | 0.500 | 5 | 21 | qualifier | |
| 50 | VAN ERVEN | Saskia | NED | 0.500 | 4 | 27 | qualifier | |
| 51 | FUENMAYOR CHOLES | Johana Beatriz | VEN | 0.500 | 4 | 20 | qualifier | |
| 52 | KIM | Na Rae | KOR | 0.500 | 3 | 19 | qualifier | |
| 53 | HALLS | Joanna | AUS | 0.500 | 2 | 19 | qualifier | |
| 54 | OTOMO | Satoi | JPN | 0.500 | 1 | 22 | qualifier | |
| 55 | YUAN | Ping | CHN | 0.500 | 0 | 16 | qualifier | |
| 56 | LEE | Hye Sun | KOR | 0.500 | -1 | 20 | qualifier | |
| 57 | FUJIWARA | Hitomi | JPN | 0.500 | -1 | 19 | qualifier | |
| 57 | LIU | Yongshi | CHN | 0.500 | -1 | 19 | qualifier | |
| 59 | VARGA | Katalin | HUN | 0.500 | -2 | 18 | qualifier | |
| 60 | SHABAN | Iman | EGY | 0.500 | -3 | 20 | qualifier | |
| 60 | EMANUEL | Martina | GBR | 0.500 | -3 | 20 | qualifier | |
| 62 | WANG | Wenying | SIN | 0.400 | 5 | 21 | qualifier | |
| 63 | INDREI | Corina | ROU | 0.400 | -2 | 17 | qualifier | |
| 64 | IKEHATA | Kanae | JPN | 0.400 | -2 | 16 | qualifier | |
| 65 | DAOUST | Elise | CAN | 0.400 | -4 | 16 | qualifier | |
| 66 | ZHANG | Rui | CHN | 0.333 | -1 | 21 | qualifier | |
| 67 | SHI | Yun | CHN | 0.333 | -2 | 21 | qualifier | |
| 68 | SHEN | Xiaoqin | CHN | 0.333 | -4 | 19 | qualifier | |
| 69 | WANG | Chen | CHN | 0.333 | -4 | 18 | qualifier | |
| 70 | CHEUNG | Yin Yi | HKG | 0.333 | -4 | 16 | qualifier | |
| 71 | SHEN | Xiyuan | CHN | 0.333 | -5 | 18 | qualifier | |
| 71 | TO | Pui Yin | HKG | 0.333 | -5 | 18 | qualifier | |
| 73 | FANG | Huimin | CHN | 0.333 | -6 | 19 | elimenated | |
| 74 | LIM | Nuri | KOR | 0.333 | -6 | 18 | elimenated | |
| 74 | SUAREZ | Yulitza | VEN | 0.333 | -6 | 18 | elimenated | |
| 76 | RINCONES | Marianny | VEN | 0.333 | -7 | 18 | elimenated | |
| 77 | KIM | Mi Jung | KOR | 0.333 | -8 | 19 | elimenated | |
| 78 | WRIGHT | Elizabeth | GBR | 0.333 | -8 | 16 | elimenated | |
| 79 | EL GAMMAL | Eman | EGY | 0.333 | -9 | 16 | elimenated | |
| 80 | MA | Ou | CHN | 0.333 | -9 | 14 | elimenated | |
| 81 | BENTLEY | Anna | GBR | 0.333 | -11 | 16 | elimenated | |
| 82 | YOSHIZAWA | Chie | JPN | 0.200 | -11 | 10 | elimenated | |
| 83 | LIN | Po Heung | HKG | 0.167 | -10 | 18 | elimenated | |
| 84 | CHIN | Hoi In | HKG | 0.167 | -10 | 13 | elimenated | |
| 85 | MARIANA | Nova | INA | 0.167 | -11 | 14 | elimenated | |
| 86 | THERRIEN | Annie-Claude | CAN | 0.167 | -12 | 15 | elimenated | |
| 87 | BENOIT | Aurelie | FRA | 0.167 | -12 | 13 | elimenated | |
| 88 | BENNETT | Claire | GBR | 0.167 | -13 | 14 | elimenated | |
| 89 | EL GAMMAL | Shaimaa | EGY | 0.167 | -13 | 12 | elimenated | |
| 90 | RIHANDINI | Verdiana | INA | 0.167 | -14 | 15 | elimenated | |
| 90 | CUI | Yipeng | CHN | 0.167 | -14 | 15 | elimenated | |
| 92 | RATU | Paulany | INA | 0.000 | -17 | 12 | elimenated | |
| 93 | CHANG | Chien Wen | TPE | 0.000 | -19 | 10 | elimenated | |
| 94 | OSTATNIGROSH | Olga | USA | 0.000 | -19 | 6 | elimenated | |
| 95 | TO | Suet Wa | HKG | 0.000 | -20 | 8 | elimenated | |
| 96 | NG | Pui Lam | HKG | 0.000 | -20 | 5 | elimenated | |
| 96 | LU | Meng Fang | TPE | 0.000 | -20 | 5 | elimenated | |
| 98 | CHEK | Soi Lin | MAC | 0.000 | -21 | 9 | elimenated | |
| 99 | LAU | Hiu Wai | HKG | 0.000 | -22 | 3 | elimenated | |
| 100 | NG YI LIN | Ruth | SIN | 0.000 | -23 | 5 | elimenated | |
| 101 | ALVAREZ H. | Isabel Patricia | COL | 0.000 | -25 | 5 | elimenated | |
| 102 | ANGAD-GAUR | Indra | NED | abandon1 | abandonment |
Document Engarde - 2007-5-12 22:41:08