| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MOHAMED | Aida | HUN | |
| 2 | HATUEL | Delila | ISR | |
| 3 | GRANBASSI | Margherita | ITA | |
| 3 | JUNG | Gil Ok | KOR | |
| 5 | CROSS | Emily | USA | |
| 6 | ERBA | Carolina | ITA | |
| 7 | SUN | Chao | CHN | |
| 8 | SIMONCELLI | Marta | ITA | |
| 9 | TRILLINI | Giovanna | ITA | |
| 10 | VEZZALI | Valentina | ITA | |
| 11 | STAHL | Cristina | ROU | |
| 12 | UJLAKI | Virginie | HUN | |
| 13 | HUANG | Jialing | CHN | |
| 14 | QIU | Yilin | CHN | |
| 15 | DAI | Huili | CHN | |
| 16 | SEIGNEUR | Celine | FRA | |
| 17 | SALVATORI | Ilaria | ITA | |
| 18 | DI FRANCISCA | Elisa | ITA | |
| 19 | PIGLIAPOCO | Claudia | ITA | |
| 20 | CIPRIANI | Valentina | ITA | |
| 21 | SU | Wan Wen | CHN | |
| 22 | LIU | Yuan | CHN | |
| 23 | THOMPSON | Hanna | USA | |
| 24 | ZHANG | Henan | CHN | |
| 25 | DURANDO | Benedetta | ITA | |
| 26 | MOUMAS | Melanie | FRA | |
| 27 | GUYART | Astrid | FRA | |
| 28 | GONZALEZ | Mariana | VEN | |
| 29 | VARGA | Gabriella | HUN | |
| 30 | OH | Ha Na | KOR | |
| 31 | LIM | Seung Min | KOR | |
| 32 | LEE | Hye Sun | KOR | |
| 33 | KNAPEK | Edina | HUN | |
| 34 | WUILLEME | Adeline | FRA | |
| 35 | JEON | Hee Sok | KOR | |
| 36 | SUGAWARA | Chieko | JPN | |
| 37 | TEO | Serena | ITA | |
| 38 | TANASE | Daniela | ROU | |
| 39 | WILLETTE | Doris | USA | |
| 40 | MAKISHITA | Yoko | JPN | |
| 41 | KAWANISHI | Maki | JPN | |
| 42 | MAITREJEAN | Corrine | FRA | |
| 43 | KLEINBERGER | Sandra | AUT | |
| 44 | ZIMMERMANN | Iris | USA | |
| 45 | GHITA | Cristina | ROU | |
| 46 | RUAN | Laidi | CHN | |
| 47 | CERNY | Christina | FRA | |
| 48 | KWAN | Monica | CAN | |
| 49 | SEO | Mi Jung | KOR | |
| 50 | SHI | Yuhong | CHN | |
| 51 | GUICHOUX | Mathilde | FRA | |
| 52 | HONG | Seo In | KOR | |
| 53 | SMART | Erinn | USA | |
| 54 | BERTA | Adrienn | HUN | |
| 55 | MO | Fang | CHN | |
| 56 | MORI | Yuki | JPN | |
| 57 | CHEN | Jinyan | CHN | |
| 58 | VAN ERVEN | Saskia | NED | |
| 59 | FUENMAYOR CHOLES | Johana Beatriz | VEN | |
| 60 | OTOMO | Satoi | JPN | |
| 61 | EMANUEL | Martina | GBR | |
| 61 | SHABAN | Iman | EGY | |
| 63 | IKEHATA | Kanae | JPN | |
| 64 | ZHANG | Rui | CHN | |
| 65 | CHEN | Jing | CHN | |
| 66 | SHI | Wen | CHN | |
| 67 | HU | Hui | CHN | |
| 67 | MING | Yuejing | CHN | |
| 69 | BONNIER | Amelie | FRA | |
| 70 | ZHANG | Lei | CHN | |
| 71 | CHEN | Zhe | CHN | |
| 72 | LUAN | Jujie | CAN | |
| 73 | GEURTS | Djinn | NED | |
| 74 | KIM | Na Rae | KOR | |
| 75 | HALLS | Joanna | AUS | |
| 76 | YUAN | Ping | CHN | |
| 77 | FUJIWARA | Hitomi | JPN | |
| 77 | LIU | Yongshi | CHN | |
| 79 | VARGA | Katalin | HUN | |
| 80 | WANG | Wenying | SIN | |
| 81 | INDREI | Corina | ROU | |
| 82 | DAOUST | Elise | CAN | |
| 83 | SHI | Yun | CHN | |
| 84 | SHEN | Xiaoqin | CHN | |
| 85 | WANG | Chen | CHN | |
| 86 | CHEUNG | Yin Yi | HKG | |
| 87 | SHEN | Xiyuan | CHN | |
| 87 | TO | Pui Yin | HKG | |
| 89 | FANG | Huimin | CHN | |
| 90 | LIM | Nuri | KOR | |
| 90 | SUAREZ | Yulitza | VEN | |
| 92 | RINCONES | Marianny | VEN | |
| 93 | KIM | Mi Jung | KOR | |
| 94 | WRIGHT | Elizabeth | GBR | |
| 95 | EL GAMMAL | Eman | EGY | |
| 96 | MA | Ou | CHN | |
| 97 | BENTLEY | Anna | GBR | |
| 98 | YOSHIZAWA | Chie | JPN | |
| 99 | LIN | Po Heung | HKG | |
| 100 | CHIN | Hoi In | HKG | |
| 101 | MARIANA | Nova | INA | |
| 102 | THERRIEN | Annie-Claude | CAN | |
| 103 | BENOIT | Aurelie | FRA | |
| 104 | BENNETT | Claire | GBR | |
| 105 | EL GAMMAL | Shaimaa | EGY | |
| 106 | RIHANDINI | Verdiana | INA | |
| 106 | CUI | Yipeng | CHN | |
| 108 | RATU | Paulany | INA | |
| 109 | CHANG | Chien Wen | TPE | |
| 110 | OSTATNIGROSH | Olga | USA | |
| 111 | TO | Suet Wa | HKG | |
| 112 | NG | Pui Lam | HKG | |
| 112 | LU | Meng Fang | TPE | |
| 114 | CHEK | Soi Lin | MAC | |
| 115 | LAU | Hiu Wai | HKG | |
| 116 | NG YI LIN | Ruth | SIN | |
| 117 | ALVAREZ H. | Isabel Patricia | COL | |
| 118 | ANGAD-GAUR | Indra | NED |
Document Engarde - 2007-5-16 19:02:24